<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Loans &#187; Loan Definition</title>
	<atom:link href="http://www.loantwist.com/category/loan-definition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loantwist.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 12:47:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Asset</title>
		<link>http://www.loantwist.com/loan-definition/asset/</link>
		<comments>http://www.loantwist.com/loan-definition/asset/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 07:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Definition]]></category>
		<category><![CDATA[accounting equation]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Asset characteristics]]></category>
		<category><![CDATA[Classification of Assets]]></category>
		<category><![CDATA[Current Assets]]></category>
		<category><![CDATA[Fixed Assets]]></category>
		<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Long-term investments]]></category>

		<guid isPermaLink="false">http://loantwist.com/loan-definition/asset/</guid>
		<description><![CDATA[This article is about the business definition. In business and accounting, an Asset is defined as a probable future economic benefit obtained or controlled by a particular entity as a result of a past transaction or event. Asset characteristics Assets have three essential characteristics: The probable future benefit involves a capacity, singly or in combination [...]]]></description>
		<wfw:commentRss>http://www.loantwist.com/loan-definition/asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt</title>
		<link>http://www.loantwist.com/loan-definition/debt/</link>
		<comments>http://www.loantwist.com/loan-definition/debt/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Definition]]></category>
		<category><![CDATA[Accounting Debt]]></category>
		<category><![CDATA[Debt ratings]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[inflation and the Debt]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Ratings and creditworthiness]]></category>
		<category><![CDATA[risk cancellation]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Types of Debt]]></category>

		<guid isPermaLink="false">http://loantwist.com/loan-definition/debt/</guid>
		<description><![CDATA[Debt is that which is owed; usually referencing assets owed, but the term can cover other obligations. In the case of assets, Debt is a means of using future purchasing power in the present before a summation has been earned. Some companies and corporations use Debt as a part of their overall corporate finance strategy. [...]]]></description>
		<wfw:commentRss>http://www.loantwist.com/loan-definition/debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan</title>
		<link>http://www.loantwist.com/loan-definition/loan/</link>
		<comments>http://www.loantwist.com/loan-definition/loan/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 14:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Definition]]></category>
		<category><![CDATA[Abuses in lending]]></category>
		<category><![CDATA[define loan]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Secured]]></category>
		<category><![CDATA[Types of loans]]></category>
		<category><![CDATA[United States taxes]]></category>
		<category><![CDATA[Unsecured]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[what is loan]]></category>

		<guid isPermaLink="false">http://loantwist.com/loan-definition/loan/</guid>
		<description><![CDATA[A loan is a type of Debt. All material things can be lent; this article, however, focuses exclusively on monetary loans. Like all Debt instruments, a loan entails the redistribution of financial assets over time, between the lender and the borrower. The borrower initially receives an amount of money from the lender, which they pay [...]]]></description>
		<wfw:commentRss>http://www.loantwist.com/loan-definition/loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
